Operations dashboard
Device health
CTRL-XG-02 (rack R2) heartbeat lost — the rack is in scan-first degraded mode until it recovers.
Online
70 %
Low batteries
3
Stale / lost heartbeat
12
Outdated firmware
7
| Details | |||||||
|---|---|---|---|---|---|---|---|
| CTRL-XG-02 | X-Gate (wireless) | R2 | ■ Lost | 168 | — | 2.6.1 ▲ update available | |
| DEV-ETG-01 | ETag 2.9" e-paper | R2 | ▲ Stale | 168 | 64.0% | 3.0.1 | |
| DEV-ETG-02 | ETag 2.9" e-paper | R2 | ▲ Stale | 168 | 58.0% | 3.0.1 | |
| DEV-PTL-201 | Ptl600U | R2 | ▲ Stale | 168 | 82.0% | 2.4.0 | |
| DEV-PTL-202 | Ptl600U | R2 | ▲ Stale | 168 | 11.0% ▲ Low | 2.4.0 | |
| DEV-PTL-203 | Ptl600U | R2 | ▲ Stale | 168 | 67.0% | 2.4.0 | |
| DEV-PTL-204 | Ptl600U | R2 | ▲ Stale | 168 | 74.0% | 2.4.0 | |
| DEV-PTL-205 | Ptl600U | R2 | ▲ Stale | 168 | 8.0% ▲ Low | 2.4.0 | |
| DEV-PTL-206 | Ptl600U | R2 | ▲ Stale | 168 | 14.0% ▲ Low | 2.4.0 | |
| DEV-SML-01 | PtlSmLock | R2 | ▲ Stale | 168 | — | 1.0.1 | |
| DEV-THS-02 | Tera THS-2 | R2 | ▲ Stale | 170 | — | 2.0.9 ▲ update available | |
| DEV-TL-02 | AndonKit TL-4 | R2 | ▲ Stale | 168 | — | 1.1.6 ▲ update available | |
| CTRL-XC-04 | X-Converter (serial RTU, COM1) | R3 | ● OK | 0 | — | 1.4.2 | |
| CTRL-XG-01 | X-Gate (wired) | R1 | ● OK | 0 | — | 2.8.4 | |
| CTRL-XR-03 | X-Relay | R3 | ● OK | 0 | — | 1.9.0 | |
| DEV-DIO-01 | PtlXIOPort (5 V) | R1 | ● OK | 0 | — | 1.2.4 | |
| DEV-DIO-02 | PtlIBS M3 (24 V) | R3 | ● OK | 0 | — | 1.0.9 ▲ update available | |
| DEV-EWS-01 | PtlEWS | R1 | ● OK | 0 | — | 1.0.2 | |
| DEV-LCK-01 | X-Lock EL-1 | R3 | ● OK | 0 | — | 1.0.4 | |
| DEV-LCK-02 | X-Lock EL-1 | R1 | ● OK | 0 | — | 1.0.4 | |
| DEV-MTC-01 | MTC push-rod | R1 | ● OK | 0 | — | 0.9.2 ▲ update available | |
| DEV-NFC-01 | PtlNFC (CPU card) | R1 | ● OK | 0 | — | 1.1.0 | |
| DEV-PKB-01 | PtlPickBar P6R6 | R1 | ● OK | 0 | — | 1.3.0 | |
| DEV-PTL-101 | Ptl900U | R1 | ● OK | 0 | — | 4.2.1 | |
| DEV-PTL-102 | Ptl900U | R1 | ● OK | 0 | — | 4.2.1 | |
| DEV-PTL-103 | Ptl900U | R1 | ● OK | 0 | — | 4.2.1 | |
| DEV-PTL-104 | Ptl900U | R1 | ● OK | 0 | — | 3.9.8 ▲ update available | |
| DEV-PTL-105 | Ptl900U | R1 | ● OK | 0 | — | 4.2.1 | |
| DEV-PTL-106 | Ptl900U | R1 | ● OK | 0 | — | 4.2.1 | |
| DEV-PTL-107 | Ptl900U | R1 | ● OK | 0 | — | 4.2.1 | |
| DEV-PTL-108 | Ptl900U | R1 | ● OK | 0 | — | 4.2.1 | |
| DEV-RFH-01 | PtlRfid T1 (HF) | R1 | ● OK | 0 | — | 2.2.1 | |
| DEV-RFU-01 | PtlRfid T2 (UHF) | R3 | ● OK | 0 | — | 2.0.4 ▲ update available | |
| DEV-TER-01 | PtlTera strip (Gen04) | R1 | ● OK | 0 | — | 3.1.0 | |
| DEV-TER-02 | PtlTera strip (Gen04) | R1 | ● OK | 0 | — | 3.1.0 | |
| DEV-THS-01 | Tera THS-2 | R1 | ● OK | 1 | — | 2.1.3 | |
| DEV-THS-03 | Tera THS-2 | R3 | ● OK | 2 | — | 2.1.3 | |
| DEV-TL-01 | AndonKit TL-4 | R1 | ● OK | 0 | — | 1.2.0 | |
| DEV-TWL-01 | Ptl700U tower light | R1 | ● OK | 0 | — | 1.5.2 | |
| DEV-TWL-02 | Ptl700U tower light | R3 | ● OK | 0 | — | 1.5.2 |
- Status
- ■ Lost
- Battery
- —
- Rack
- R2
- Status
- ▲ Stale
- Battery
- 64.0%
- Rack
- R2
- Status
- ▲ Stale
- Battery
- 58.0%
- Rack
- R2
- Status
- ▲ Stale
- Battery
- 82.0%
- Rack
- R2
- Status
- ▲ Stale
- Battery
- 11.0% ▲ Low
- Rack
- R2
- Status
- ▲ Stale
- Battery
- 67.0%
- Rack
- R2
- Status
- ▲ Stale
- Battery
- 74.0%
- Rack
- R2
- Status
- ▲ Stale
- Battery
- 8.0% ▲ Low
- Rack
- R2
- Status
- ▲ Stale
- Battery
- 14.0% ▲ Low
- Rack
- R2
- Status
- ▲ Stale
- Battery
- —
- Rack
- R2
- Status
- ▲ Stale
- Battery
- —
- Rack
- R2
- Status
- ▲ Stale
- Battery
- —
- Rack
- R2
- Status
- ● OK
- Battery
- —
- Rack
- R3
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R3
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R3
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R3
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R3
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R3
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R1
- Status
- ● OK
- Battery
- —
- Rack
- R3