Integration console
Active connectors
5
In error
2
Shadow mode
1
Retry queue depth
20
| Details | ||||||
|---|---|---|---|---|---|---|
| FlexZala MES | http | ● Active | 99.8% | 2026-07-19T11:55:00Z | 0 | |
| Yamaha feeder export | file | ● Active | 100.0% | 2026-07-19T11:45:00Z | 0 | |
| USI docking | tcp | ● Active | 99.1% | 2026-07-19T11:58:20Z | 0 | |
| SAP OData | http | ○ Draft | 0.0% | 0 | ||
| CSV folder drop | file | ● Active | 98.7% | 2026-07-19T11:50:00Z | 0 | |
| FUJI NEXIM link | http | ■ Error | 62.0% | 2026-07-19T11:40:00Z | 14 | |
| Kolb wash log import | sql | ■ Error | 48.0% | 2026-07-19T11:00:00Z | 6 | |
| TMT label feed | file | ◆ Shadow | 99.7% | 2026-07-19T11:30:00Z | 0 | |
| Jinyun WMS export | sql | ● Active | 99.5% | 2026-07-19T11:20:00Z | 0 | |
| JDF traceability | http | ○ Draft | 0.0% | 0 |
- Transport
- http
- Status
- ● Active
- Success (7 d)
- 99.8%
- Transport
- file
- Status
- ● Active
- Success (7 d)
- 100.0%
- Transport
- tcp
- Status
- ● Active
- Success (7 d)
- 99.1%
- Transport
- http
- Status
- ○ Draft
- Success (7 d)
- 0.0%
- Transport
- file
- Status
- ● Active
- Success (7 d)
- 98.7%
- Transport
- http
- Status
- ■ Error
- Success (7 d)
- 62.0%
- Transport
- sql
- Status
- ■ Error
- Success (7 d)
- 48.0%
- Transport
- file
- Status
- ◆ Shadow
- Success (7 d)
- 99.7%
- Transport
- sql
- Status
- ● Active
- Success (7 d)
- 99.5%
- Transport
- http
- Status
- ○ Draft
- Success (7 d)
- 0.0%