Operations dashboard
Integration SLOs
| Details | |||||
|---|---|---|---|---|---|
| FlexZala MES | http | 99.8 % | 1457 ms | ● Within budget | |
| Yamaha feeder export | file | 100.0 % | 384 ms | ● Within budget | |
| USI docking | tcp | 99.1 % | 242 ms | ● Within budget | |
| SAP OData | http | — | — | ○ No traffic yet | |
| CSV folder drop | file | 98.7 % | 3275 ms | ▲ At risk | |
| FUJI NEXIM link | http | 62.0 % | 24339 ms | ■ Over budget | |
| Kolb wash log import | sql | 48.0 % | 11272 ms | ■ Over budget | |
| TMT label feed | file | 99.7 % | 219725 ms | ● Within budget | |
| Jinyun WMS export | sql | 99.5 % | 2046 ms | ● Within budget | |
| JDF traceability | http | — | — | ○ No traffic yet |
- Success (7 d)
- 99.8 %
- Error budget
- ● Within budget
- Success (7 d)
- 100.0 %
- Error budget
- ● Within budget
- Success (7 d)
- 99.1 %
- Error budget
- ● Within budget
- Success (7 d)
- —
- Error budget
- ○ No traffic yet
- Success (7 d)
- 98.7 %
- Error budget
- ▲ At risk
- Success (7 d)
- 62.0 %
- Error budget
- ■ Over budget
- Success (7 d)
- 48.0 %
- Error budget
- ■ Over budget
- Success (7 d)
- 99.7 %
- Error budget
- ● Within budget
- Success (7 d)
- 99.5 %
- Error budget
- ● Within budget
- Success (7 d)
- —
- Error budget
- ○ No traffic yet