Operations dashboard
Modification log
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| 18 Jul 2026, 23:40 | Settings | export.fullInventoryDump.intervalMinutes | value | 1440 | 30 | u-vargaz | UI | |
| 16 Jul 2026, 12:15 | Settings | barcodeRules.region | value | EU | EU+HU | u-kissa | UI | |
| 13 Jul 2026, 11:10 | Role | vendor-support | permissions | observe.reports.view, commission.devices.view, integrate.logs.view | observe.reports.view, observe.health.view, commission.devices.view, integrate.logs.view | u-vargaz | Policy | |
| 11 Jul 2026, 18:00 | Work order | WO-1042 | dueDate | 2026-07-20 | 2026-07-22 | u-szabol | UI | |
| 9 Jul 2026, 16:20 | Safety stock rule | SSR-06 | reorderQty | 400 | 500 | u-kissa | Integration | |
| 8 Jul 2026, 11:45 | Work order | WO-1041 | state | running | paused | u-szabol | UI | |
| 5 Jul 2026, 13:00 | Part number | PN-0018 | mslLevel | 2 | 3 | u-kissa | Integration | |
| 30 Jun 2026, 12:30 | Role | integrator | permissions | integrate.connectors.author, integrate.connectors.view | integrate.connectors.author, integrate.connectors.view, integrate.testconsole.use | u-vargaz | UI | |
| 21 Jun 2026, 17:12 | User | u-tothe | state | reset-required | active | u-vargaz | UI | |
| 15 Jun 2026, 10:40 | Settings | alarms.graceWindowSeconds | value | 60 | 90 | u-vargaz | Policy |
1–10 of 12