Station home
Operations journal
| Details | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | 18 Jul 2026, 15:46 | ▲ Count | RL-24078 | PN-0004 | 0 | 4000 | ST-IN-01 | u-nagyp | — | |
| 60 | 18 Jul 2026, 15:40 | ▲ Count | RL-24077 | PN-0009 | 0 | 5000 | ST-IN-01 | u-nagyp | — | |
| 63 | 18 Jul 2026, 07:03 | ● Inbound | RL-24080 | PN-0024 | 1000 | 1000 | ST-IN-01 | u-kovacsm | — | |
| 62 | 18 Jul 2026, 06:58 | ● Inbound | RL-24079 | PN-0003 | 10000 | 10000 | ST-IN-01 | u-kovacsm | — | |
| 59 | 17 Jul 2026, 14:24 | ○ Transfer | RL-24065 | PN-0022 | 0 | 2000 | ST-KIT-01 | u-tothe | WO-1042 | |
| 58 | 17 Jul 2026, 14:23 | ○ Transfer | RL-24064 | PN-0013 | 0 | 2500 | ST-KIT-01 | u-tothe | WO-1042 | |
| 57 | 17 Jul 2026, 14:22 | ○ Transfer | RL-24063 | PN-0011 | 0 | 2500 | ST-KIT-01 | u-tothe | WO-1042 | |
| 56 | 17 Jul 2026, 14:21 | ○ Transfer | RL-24062 | PN-0006 | 0 | 5000 | ST-KIT-01 | u-tothe | WO-1042 | |
| 55 | 17 Jul 2026, 14:20 | ○ Transfer | RL-24061 | PN-0001 | 0 | 4000 | ST-KIT-01 | u-tothe | WO-1042 | |
| OPX-000003 | 16 Jul 2026, 16:35 | ◆ Qty verify | RL-24058 | PN-0028 | -12 | 488 | ST-IN-01 | u-tothe | WO-1041 | |
| 52 | 11 Jul 2026, 20:05 | ▲ Count | RL-24072 | PN-0026 | -390 | 610 | ST-OUT-01 | u-szabol | WO-1042 | |
| 54 | 11 Jul 2026, 20:05 | ▲ Count | RL-24073 | PN-0028 | -240 | 260 | ST-OUT-01 | u-szabol | WO-1042 | |
| OPX-000002 | 11 Jul 2026, 15:50 | ■ Scrap | RL-24037 | PN-0007 | -320 | 9680 | ST-IN-01 | u-nagyp | — | |
| 48 | 10 Jul 2026, 20:05 | ▲ Count | RL-24070 | PN-0019 | -790 | 2210 | ST-OUT-01 | u-szabol | WO-1042 | |
| 50 | 10 Jul 2026, 20:05 | ▲ Count | RL-24071 | PN-0025 | -950 | 3050 | ST-OUT-01 | u-szabol | WO-1042 | |
| 51 | 10 Jul 2026, 07:45 | ◆ Outbound | RL-24072 | PN-0026 | 0 | 1000 | ST-OUT-01 | u-tothe | WO-1042 | |
| 53 | 10 Jul 2026, 07:45 | ◆ Outbound | RL-24073 | PN-0028 | 0 | 500 | ST-OUT-01 | u-tothe | WO-1042 | |
| 47 | 9 Jul 2026, 07:45 | ◆ Outbound | RL-24070 | PN-0019 | 0 | 3000 | ST-OUT-01 | u-kovacsm | WO-1042 | |
| 49 | 9 Jul 2026, 07:45 | ◆ Outbound | RL-24071 | PN-0025 | 0 | 4000 | ST-OUT-01 | u-kovacsm | WO-1042 | |
| OPX-000001 | 8 Jul 2026, 11:25 | ● Splice | RL-24007 | PN-0007 | 2150 | 10000 | ST-IN-01 | u-kovacsm | — |
- Type
- ▲ Count
- When
- 18 Jul 2026, 15:46
- Delta
- 0
- Type
- ▲ Count
- When
- 18 Jul 2026, 15:40
- Delta
- 0
- Type
- ● Inbound
- When
- 18 Jul 2026, 07:03
- Delta
- 1000
- Type
- ● Inbound
- When
- 18 Jul 2026, 06:58
- Delta
- 10000
- Type
- ○ Transfer
- When
- 17 Jul 2026, 14:24
- Delta
- 0
- Type
- ○ Transfer
- When
- 17 Jul 2026, 14:23
- Delta
- 0
- Type
- ○ Transfer
- When
- 17 Jul 2026, 14:22
- Delta
- 0
- Type
- ○ Transfer
- When
- 17 Jul 2026, 14:21
- Delta
- 0
- Type
- ○ Transfer
- When
- 17 Jul 2026, 14:20
- Delta
- 0
- Type
- ◆ Qty verify
- When
- 16 Jul 2026, 16:35
- Delta
- -12
- Type
- ▲ Count
- When
- 11 Jul 2026, 20:05
- Delta
- -390
- Type
- ▲ Count
- When
- 11 Jul 2026, 20:05
- Delta
- -240
- Type
- ■ Scrap
- When
- 11 Jul 2026, 15:50
- Delta
- -320
- Type
- ▲ Count
- When
- 10 Jul 2026, 20:05
- Delta
- -790
- Type
- ▲ Count
- When
- 10 Jul 2026, 20:05
- Delta
- -950
- Type
- ◆ Outbound
- When
- 10 Jul 2026, 07:45
- Delta
- 0
- Type
- ◆ Outbound
- When
- 10 Jul 2026, 07:45
- Delta
- 0
- Type
- ◆ Outbound
- When
- 9 Jul 2026, 07:45
- Delta
- 0
- Type
- ◆ Outbound
- When
- 9 Jul 2026, 07:45
- Delta
- 0
- Type
- ● Splice
- When
- 8 Jul 2026, 11:25
- Delta
- 2150
1–20 of 66