Integration console
Run log
Runs (24 h)
31
Succeeded
23
Retried
2
Failed
6
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| RUN-3041 | CON-03 | 2026-07-19T11:58:20Z | Poll | ● OK | 240 | 3 | Docking frames 88121–88123 acknowledged | |
| RUN-3040 | CON-01 | 2026-07-19T11:55:00Z | Poll | ● OK | 812 | 2 | WO-1042 consumption posted; WO-1043 status echoed | |
| RUN-3039 | CON-05 | 2026-07-19T11:50:00Z | Import | ● OK | 1430 | 18 | ASN_20260719_1149.csv imported (18 rows, 0 failed) | |
| RUN-3038 | CON-02 | 2026-07-19T11:45:00Z | Export | ● OK | 380 | 61 | Feeder setup for SMT-1 written (61 lines) | |
| RUN-3037 | CON-06 | 2026-07-19T11:40:00Z | Poll | ■ Failed | 30012 | 0 | HTTP 401 Unauthorized — retry 14 queued (backoff 32 min) | |
| RUN-3036 | CON-08 | 2026-07-19T11:30:00Z | Import | ● OK | 950 | 26 | Shadow: 26 label records captured, writes suppressed | |
| RUN-3035 | CON-09 | 2026-07-19T11:20:00Z | Export | ● OK | 2110 | 640 | Stock upsert: 640 rows into jinyun_staging.stock | |
| RUN-3034 | CON-07 | 2026-07-19T11:00:00Z | Import | ■ Failed | 15005 | 0 | Login timeout KOLB-SQL01\WASH — retry 6 queued | |
| RUN-3033 | CON-03 | 2026-07-19T10:58:11Z | Poll | ● OK | 231 | 5 | Docking frames 88116–88120 acknowledged | |
| RUN-3032 | CON-01 | 2026-07-19T10:55:00Z | Poll | ● OK | 790 | 1 | Changeover CHG-260719-01 state pushed to MES | |
| RUN-3031 | CON-06 | 2026-07-19T10:38:00Z | Poll | ■ Failed | 30008 | 0 | HTTP 401 Unauthorized — retry 13 queued | |
| RUN-3030 | CON-05 | 2026-07-19T10:20:00Z | Import | ▲ Retried | 5230 | 12 | EMI_CPN_20260719.csv locked by writer — succeeded on attempt 2 | |
| RUN-3029 | CON-02 | 2026-07-19T10:15:00Z | Export | ● OK | 402 | 61 | Feeder setup for SMT-1 written (61 lines) | |
| RUN-3028 | CON-08 | 2026-07-19T10:00:00Z | Import | ● OK | 1010 | 31 | Shadow: 31 label records captured, writes suppressed | |
| RUN-3027 | CON-03 | 2026-07-19T09:57:40Z | Poll | ● OK | 255 | 2 | Docking frames 88114–88115 acknowledged |
- Connector
- CON-03
- At
- 2026-07-19T11:58:20Z
- Status
- ● OK
- Connector
- CON-01
- At
- 2026-07-19T11:55:00Z
- Status
- ● OK
- Connector
- CON-05
- At
- 2026-07-19T11:50:00Z
- Status
- ● OK
- Connector
- CON-02
- At
- 2026-07-19T11:45:00Z
- Status
- ● OK
- Connector
- CON-06
- At
- 2026-07-19T11:40:00Z
- Status
- ■ Failed
- Connector
- CON-08
- At
- 2026-07-19T11:30:00Z
- Status
- ● OK
- Connector
- CON-09
- At
- 2026-07-19T11:20:00Z
- Status
- ● OK
- Connector
- CON-07
- At
- 2026-07-19T11:00:00Z
- Status
- ■ Failed
- Connector
- CON-03
- At
- 2026-07-19T10:58:11Z
- Status
- ● OK
- Connector
- CON-01
- At
- 2026-07-19T10:55:00Z
- Status
- ● OK
- Connector
- CON-06
- At
- 2026-07-19T10:38:00Z
- Status
- ■ Failed
- Connector
- CON-05
- At
- 2026-07-19T10:20:00Z
- Status
- ▲ Retried
- Connector
- CON-02
- At
- 2026-07-19T10:15:00Z
- Status
- ● OK
- Connector
- CON-08
- At
- 2026-07-19T10:00:00Z
- Status
- ● OK
- Connector
- CON-03
- At
- 2026-07-19T09:57:40Z
- Status
- ● OK
1–15 of 32