Operations dashboard
System log
| Details | |||||
|---|---|---|---|---|---|
| 19 Jul 2026, 13:58 | ● INFO | docking | RUN-3041 | CON-03 poll — Docking frames 88121–88123 acknowledged | |
| 19 Jul 2026, 13:55 | ● INFO | integration | RUN-3040 | CON-01 poll — WO-1042 consumption posted; WO-1043 status echoed | |
| 19 Jul 2026, 13:50 | ● INFO | integration | RUN-3039 | CON-05 import — ASN_20260719_1149.csv imported (18 rows, 0 failed) | |
| 19 Jul 2026, 13:45 | ● INFO | integration | RUN-3038 | CON-02 export — Feeder setup for SMT-1 written (61 lines) | |
| 19 Jul 2026, 13:40 | ■ ERROR | integration | RUN-3037 | CON-06 poll — HTTP 401 Unauthorized — retry 14 queued (backoff 32 min) | |
| 19 Jul 2026, 13:30 | ● INFO | integration | RUN-3036 | CON-08 import — Shadow: 26 label records captured, writes suppressed | |
| 19 Jul 2026, 13:20 | ● INFO | integration | RUN-3035 | CON-09 export — Stock upsert: 640 rows into jinyun_staging.stock | |
| 19 Jul 2026, 13:00 | ■ ERROR | integration | RUN-3034 | CON-07 import — Login timeout KOLB-SQL01\WASH — retry 6 queued | |
| 19 Jul 2026, 12:58 | ● INFO | docking | RUN-3033 | CON-03 poll — Docking frames 88116–88120 acknowledged | |
| 19 Jul 2026, 12:55 | ● INFO | integration | RUN-3032 | CON-01 poll — Changeover CHG-260719-01 state pushed to MES | |
| 19 Jul 2026, 12:38 | ■ ERROR | integration | RUN-3031 | CON-06 poll — HTTP 401 Unauthorized — retry 13 queued | |
| 19 Jul 2026, 12:20 | ▲ WARN | integration | RUN-3030 | CON-05 import — EMI_CPN_20260719.csv locked by writer — succeeded on attempt 2 | |
| 19 Jul 2026, 12:15 | ● INFO | integration | RUN-3029 | CON-02 export — Feeder setup for SMT-1 written (61 lines) | |
| 19 Jul 2026, 12:00 | ● INFO | integration | RUN-3028 | CON-08 import — Shadow: 31 label records captured, writes suppressed | |
| 19 Jul 2026, 12:00 | ■ ERROR | integration | RUN-3025 | CON-07 import — Login timeout KOLB-SQL01\WASH — retry 5 queued |
1–15 of 82